Combi-cut Ceiling Insulation Wall Insulation
Combi-cut Ceiling Insulation Wall Insulation
Combi-cut Ceiling Insulation Wall Insulation
Faster
Pleasant to handle and install
No itch, no smell
Virtually no dust
Rolls perforated for easy and faster installation
Product Type | R-value (㎡ K/W) | Product format* | Width (mm) | Lenght (mm) | Area per roll (㎡) |
---|---|---|---|---|---|
KNAUF MULTI-PACK CEILING ROLL (LB50X1200X13.5CR1/2) | 1.05 | Un-cut | 1200 | 27.00 | 32.40 |
KNAUF COMBI_CUT CEILING ROLL (LB50X1200X19CR1) | 1.25 | Combi-cut | 1200 | 19 | 22.8 |
PINK GLASSWOOL | 1.25 | Un-cut | 1200 | 10 | 12 |
GREEN POLYESTER | 1.02 | Un-cut | 1200 | 10 | 12 |
WHITE POLYESTER | 0.92 | Un-cut | 1200 | 10 | 12 |
Product Type | R-value (㎡ K/W) | Product format* | Width (mm) | Lenght (mm) | Area per roll (㎡) |
---|---|---|---|---|---|
KNAUF MULTI-PACK CEILING ROLL (LB50X1200X13.5CR1/2) | 2.1 | Un-cut | 1200 | 13.50 | 16.20 |
KNAUF COMBI_CUT CEILING ROLL (LB100X1200X10.1CR1) | 2.5* | Combi-cut | 1200 | 10.1 | 12.12 |
PINK GLASSWOOL | 2.5 | Un-cut | 1200 | 6 | 7.2 |
GREEN POLYESTER | 2.04 | Un-cut | 1200 | 6 | 7.2 |
WHITE POLYESTER | 2.0 | Un-cut | 1200 | 6 | 7.2 |
Product Type | R-value (㎡ K/W) | Product format* | Width (mm) | Lenght (mm) | Area per roll (㎡) |
---|---|---|---|---|---|
KNAUF COMBI-CUT CEILING ROLL LB135X1200X7.5CR1) | 3.38* | Combi-cut | 1200 | 7.5 | 9 |
PINK GLASSWOOL | 3.38 | Un-cut | 1200 | 10 | 6 |
GREEN POLYESTER | 3.14 | Un-cut | 1200 | 5 | 6 |
WHITE POLYESTER | 2.7 | Un-cut | 1200 | 5 | 6 |
Copyright 2022 – The Swartland Group